Conocimientos ancestrales en niños de la Institución Educativa "San Juan de Miraflores" -Huanta 2025
| dc.contributor.advisor | Mayhua Quispe, Frida | |
| dc.contributor.author | Perez Palma Paredes, Cris Delisa | |
| dc.date.accessioned | 2026-07-21T14:37:47Z | |
| dc.date.available | 2026-07-21T14:37:47Z | |
| dc.date.issued | 2026-07-21 | |
| dc.description.abstract | El presente trabajo de investigación tuvo como objetivo describir los Conocimientos ancestrales en niños de la Institución Educativa "San Juan de Miraflores" -Huanta 2025. Se realizó una investigación educativa tipo básica, de nivel descriptivo, con un enfoque cuantitativo, un diseño no experimental y con el método deductivo estadístico. Se trabajó con una población censal conformada por 16 niños y niñas de la Institución Educativa Inicial. Para la recolección de datos, se empleó la técnica de observación y como instrumento se utilizó la ficha de observación. La validez del instrumento se verificó mediante el juicio de expertos, mientras que su confiabilidad fue evaluada estadísticamente con el Alfa de Cronbach. Los resultados principales demostraron que la frecuencia de la variable "Conocimientos ancestrales", el 100% de la muestra, compuesta por 16 niños, se ubica en el nivel "A veces" respecto a la variable general de conocimientos ancestrales. Estos resultados significan que la totalidad de los infantes posee un dominio intermedio y no consolidado de sus saberes tradicionales. En conclusión, esto implica que, si bien están expuestos y participan de su cultura, el reconocimiento y la práctica de estos conocimientos no es una constante en su vida cotidiana, situándose en un punto de transición donde los saberes aún no son parte integral y permanente de su comportamiento. | |
| dc.description.abstract | This research aimed to describe the ancestral knowledge held by 3- and 4-year-old children at the I.E.I. No. 429-25 "San Juan de Miraflores" - Huanta, 2025. A basic, descriptive, quantitative educational research study was conducted, employing a non-experimental design and the deductive statistical method. The study population consisted of 16 students, and the sample comprised 16 children aged 3 and 4 from the Early Childhood Education Institution. The sample was selected using purposive non-probability sampling. Data was collected through observation using an observation checklist. The validity of the instrument was verified through expert judgment, while its reliability was statistically assessed using Cronbach's alpha. The main results showed that the frequency of the variable "Ancestral Knowledge"100% of the sample, composed of 16 children falls at the "Sometimes" level with respect to the overall variable of ancestral knowledge. These results indicate that all the children possess an intermediate and not yet fully consolidated mastery of their traditional knowledge. In conclusion, this implies that, although they are exposed to and participate in their culture, the recognition and practice of this knowledge is not a constant in their daily lives, placing them at a transitional point where this knowledge is not yet an integral and permanent part of their behavior. | |
| dc.description.abstract | Kay llamkay yachaykuna maskayqa munarqa willayta imaynataq ñawpa yachaykuna kachkan 3 watayuq, 4 watayuq wawakunapi I.E.I. N° 429-25 “San Juan de Miraflores” – Huanta 2025 watapi. Kay yachay maskayqa karqa yachachiy pacha, tipo básica, nivel descriptivo, enfoque cuantitativo nisqawan, diseño mana experimental, hinallataq método deductivo estadístico nisqawan. Llamkayqa ruwakurqa 16 wawakunawan. Chaynallataq apakurga tantanapaq, técnica de observación, instrumento hinaqa apaykukurqa ficha de observación. Instrumento validez hawarqa yachaq runakuna (expertos) nisqakuna rayku, chaymanta confiabilidad tupurqa estadísticamente Alfa de Cronbach nisqawan. Aswan hatun tarisqakuna rikuchirqan variable “Ñawpa yachaykuna” nisqapi, 100% muestra (16 wawakuna) tiyan nivel “Hayka kutipi” nisqapi. Kayqa ninmi llapa wawakuna kachkan chawpi nivel, mana huntasqa ñawpa yachayninkupaq. Tukuychaypi, kayqa niyta munan: arí, wawakuna rikun chaymanta ruwanku kawsayninkupi kawsaykuna (cultura), ichaqa reqsiy chaymanta ruwanakuy ñawpa yachaykunamanta mana sapa kuti kachkan punchaw kawsayninkupi. Chayrayku, paykuna kachkan huk chawpi puriyñiqpi, maypichus chay yachaykuna manaraq tukuynin kawsayninman yaykun. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14661/526 | |
| dc.language.iso | spa | |
| dc.publisher.country | PE | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Conocimientos Ancestrales | |
| dc.subject | Manifestación social | |
| dc.subject | Identificación cultural | |
| dc.subject | Comprensión espiritual | |
| dc.subject | Reproducción de expresiones culturales | |
| dc.subject | Ancestral knowledge | |
| dc.subject | Social manifestation | |
| dc.subject | Cultural identification | |
| dc.subject | Spiritual understanding | |
| dc.subject | Reproduction of cultural expressions | |
| dc.subject | Ñawpa yachaykuna | |
| dc.subject | Runakunapa rikuchikuynin | |
| dc.subject | Kawsay kawsayninpa riqsichikuynin | |
| dc.subject | Espiritupa hamut’aynin | |
| dc.subject | Kawsay rimayninkunapa yapay ruraynin | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.03.00 | |
| dc.title | Conocimientos ancestrales en niños de la Institución Educativa "San Juan de Miraflores" -Huanta 2025 | |
| dc.type | info:eu-repo/semantics/bachelorThesis | |
| dc.type.version | info:eu-repo/semantics/updatedVersion | |
| renati.advisor.dni | 43499113 | |
| renati.advisor.orcid | https://orcid.org/0000-0002-4184-7991 | |
| renati.author.dni | 70872468 | |
| renati.discipline | 111086 | |
| renati.juror | Arce Villar, Walter Mariano | |
| renati.juror | Pineda Tapia, Freddy Roland | |
| renati.juror | Reyes Araujo, Wilber Antonio | |
| renati.level | https://purl.org/pe-repo/renati/nivel#bachiller | |
| renati.type | https://purl.org/pe-repo/renati/type#trabajoDeInvestigacion | |
| thesis.degree.discipline | Educación Inicial Intercultural Bilingüe | |
| thesis.degree.grantor | Escuela de Educación Superior Pedagógica Pública “José Salvador Cavero Ovalle" | |
| thesis.degree.name | Grado de Bachiller en Educación Inicial Intercultural Bilingüe |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- T_70872468_PEREZ PALMA PAREDES, Cris Delisa_B_ final.pdf
- Tamaño:
- 3.14 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: